White Crappie (Pomoxis annularis)
White Crappie
Pomoxis annularis
Kingdom: Animalia
Phylum: Chordata
Class: Actinopterygii
Order: Perciformes
Family: Centrarchidae
Genus: Pomoxis
Species: P. annularis
Pomoxis annularis
Kingdom: Animalia
Phylum: Chordata
Class: Actinopterygii
Order: Perciformes
Family: Centrarchidae
Genus: Pomoxis
Species: P. annularis
Churchill County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Lahontan Reservoir (101) | 8-19-2024 | Silver Springs, NV |
Clark County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Lorenzi Park Pond (2) | 2-24-2016 | North Las Vegas, NV |
Sunset Park Pond (8) | 9-11-2024 | Las Vegas, NV |
Elko County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Willow Creek Reservoir (68) | 4-17-2024 | Tuscarora, NV |
Humboldt County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Chimney Dam Reservoir (34) | 4-16-2024 | Winnemucca, NV |
Lyon County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Lahontan Reservoir (101) | 8-19-2024 | Silver Springs, NV |
Mineral County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Weber Reservoir (1) | 3-3-2021 | Schurz, NV |
Pershing County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Rye Patch Reservoir (39) | 7-2-2024 | Lovelock, NV |
Washoe County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Washoe Lake [ESFR] (19) | 11-22-2023 | Washoe City, NV |
Wilson Common Pond (6) | 7-24-2024 | Washoe Valley, NV |
www.NevadaFishReports.com © 2024. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net