Fish List for Nevada
Common Name | Scientific Name |
---|---|
Arctic Grayling | Thymallus arcticus |
Black Crappie | Pomoxis nigromaculatus |
Bluegill | Lepomis macrochirus |
Brook Trout | Salvelinus fontinalis |
Brown Bullhead | Ameiurus nebulosus |
Brown Trout | Salmo trutta |
Bull Trout | Salvelinus confluentus |
Channel Catfish | Ictalurus punctatus |
Coho Salmon | Oncorhynchus kisutch |
Common Carp | Cyprinus carpio |
Golden Trout | Oncorhynchus mykiss aguabonita |
Green Sunfish | Lepomis cyanellus |
Kokanee Salmon | Oncorhynchus nerka |
Lahontan Cutthroat | Oncorhynchus clarkii henshawi |
Largemouth Bass | Micropterus salmoides |
Mackinaw Trout | Salvelinus namaycush |
Mountain Whitefish | Prosopium williamsoni |
Northern Pike | Esox lucius |
Pumpkinseed | Lepomis gibbosus |
Rainbow Trout | Oncorhynchus mykiss |
Rainbow/Cutthroat Hybrid Trout | |
Redear Sunfish | Lepomis microlophus |
Sacramento Perch | Archoplites interruptus |
Smallmouth Bass | Micropterus dolomieu |
Spotted Bass | Micropterus punctulatus |
Striped Bass | Morone saxatilis |
Tiger Muskellunge | Esox masquinongy |
Tiger Trout | Salmo Ford × Salvelinus fontinalis |
Walleye | Sander vitreus |
White Bass | Morone chrysops |
White Catfish | Ameiurus catus |
White Crappie | Pomoxis annularis |
Wiper | |
Yellow Perch | Perca flavescens |
www.NevadaFishReports.com © 2024. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net