White Crappie (Pomoxis annularis)
White Crappie
Pomoxis annularis
Kingdom: Animalia
Phylum: Chordata
Class: Actinopterygii
Order: Perciformes
Family: Centrarchidae
Genus: Pomoxis
Species: P. annularis
Pomoxis annularis
Kingdom: Animalia
Phylum: Chordata
Class: Actinopterygii
Order: Perciformes
Family: Centrarchidae
Genus: Pomoxis
Species: P. annularis
Fishing Spots | |
Name | Location |
Roberts Creek | Eureka, NV |
Rose Creek | Hawthorne, NV |
Rough Creek | Lyon County, NV |
Ruby Lake NWR | Elko, NV |
Rye Patch Reservoir | Lovelock, NV |
Sacramento Pass Pond | Ely, NV |
Salmon Falls Creek | Jackpot, NV |
San Juan Creek | Austin, NV |
Seemand Pond | Minden, NV |
Sheep Creek Reservoir | Owyhee, NV |
Silver Creek Reservoir | Baker, NV |
Silver Peak Pond | Nivloc, NV |
Sonoma Creek | Winnemucca, NV |
South Fork Reservoir | Elko, NV |
Sparks Marina Park Pond | Sparks, NV |
Spooner Lake | Glenbrook, NV |
Sportsmans Park Pond | Tonopah, NV |
Squaw Creek Reservoir | Gerlach, NV |
Star Creek | Mill City, NV |
Steptoe Creek | McGill, NV |
<Prev Page 6 of 8 Next> | |
www.NevadaFishReports.com © 2024. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net