Spotted Bass (Micropterus punctulatus)
Spotted Bass
Micropterus punctulatus
Kingdom: Animalia
Phylum: Chordata
Class: Actinopterygii
Order: Perciformes
Family: Centrarchidae
Genus: Micropterus
Species: M. punctulatus
Micropterus punctulatus
Kingdom: Animalia
Phylum: Chordata
Class: Actinopterygii
Order: Perciformes
Family: Centrarchidae
Genus: Micropterus
Species: M. punctulatus
Fishing Spots | |
Name | Location |
Lorenzi Park Pond | North Las Vegas, NV |
Marilyn's Pond | Galena, NV |
Marlette Lake | Washoe County, NV |
Martin Creek | Winnemucca, NV |
Martin Slough | Gardnerville, NV |
Mason Valley Wildlife Management Area | Yerington, NV |
Mesquite Pond | Mesquite, NV |
Minden | NV |
Mitch Pond | Gardnerville, NV |
Mosquito Creek | Austin, NV |
Mountain View Park Pond | Yerington, NV |
Nesbitt Lake | Crystal Springs, NV |
North Pond | Yerington, NV |
Onion Valley Reservoir | Denio, NV |
Owyhee River - East Fork | Elko, NV |
Paradise Park Ponds | Reno, NV |
Pine Creek | Austin, NV |
Pyramid Lake | Sutcliffe, NV |
Quinn River | Gerlach, NV |
Rancho San Rafael Park | Reno, NV |
<Prev Page 5 of 8 Next> | |
www.NevadaFishReports.com © 2024. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net