Nevada Fish Report
Lake Mohave Fish Report for 2-18-2016
Lake Mohave Fish Report for 2-18-2016
Lake Mohave Update
Lake Mohave - Cottonwood Cove, NV
by Todd Tyler
2-18-2016
Website
Todd Tyler checked in from Cottonwood Cove Resort & Marina. The fishing is looking up in Lake Mohave. We had Adin Papel from Murietta, CA catch a 6 pound 12 ounce Striped Bass off the South Poin in the Marina usinga neon orange lure shaped like a Shad. We also had a report of a 12 pound striper caught North of the cove using an AC plug running deeep. The cleaning station has been busy. Most people are catching striped bass using anchovies or plugs.
The Ultimate Bass Tournament was last weekend. Here are the results.
The Ultimate Bass Tournament was last weekend. Here are the results.
Place | Angler | Angler 2 | Fish | Big Fish | Total Weight | Winnings |
1 | Steve Pike | Jim Sullivan | 5 | 4.49 | 16.01 | 1970.00 |
2 | Dale Raynor | Matt Raynor | 5 | 4.27 | 15.22 | 990.00 |
3 | Philip Roesener | David Burns | 5 | 4.31 | 14.76 | 650.00 |
4 | Jeff Hudson | Jim Hudson | 5 | 3.4 | 14.68 | 460.00 |
5 | Brian Ravelo | Jason Billmaier | 5 | 3.77 | 14.43 | 320.00 |
6 | Elliott Holsbo | Paul Aznarez | 5 | 3.72 | 13.87 | 225.00 |
7 | Mike Crowther | Danny Vine | 5 | 3.92 | 13.77 | 185.00 |
8 | Mike Hawkins | Steve Lindner | 5 | 2.83 | 12.62 | |
9 | Alan Zamora | Billy Snyder | 5 | 3.83 | 11.94 | |
10 | Keith Ferlanie | Gene Mestas | 4 | 3.72 | 11.84 | |
11 | Joe Raftery | Thomas Martin | 4 | 3.51 | 11.58 | |
12 | Tim Klinger | No Partner | 4 | 4.44 | 11.36 | |
13 | Roger Williams | Junior Castillo | 5 | 3.49 | 11.35 | |
14 | Kevin Luby | Robby Bettencourt | 4 | 4.55 | 11.2 | 825.00 |
15 | Anthony Salazar | Jerren Slaton | 4 | None | 10.85 | |
16 | Jonathan Schuyler | Dave Watson | 5 | 3.29 | 9.94 | |
16 | Jonathan Schuyler | Dave Watson | 5 | 3.25 | 9.94 | |
17 | Adam Vesely | Nate Hill | 4 | 3.04 | 8.51 | |
18 | Dean Yamagata | Ryan Yamagata | 3 | 3.74 | 8.33 | |
19 | Ellison Hubbard | Dominic Amato | 3 | 3.11 | 7.37 | |
20 | Billy Given | Tom Ormsby | 3 | None | 7.12 | |
21 | Kona Borja | John Bryson | 3 | None | 6.55 | |
22 | Robert Gochicoa | Greg Yamagata | 2 | 3.91 | 6.24 | |
23 | Chris Bozarth | Ryland Ogle | 2 | None | 4.87 | |
24 | Robert Zumwalt | Mike Mugleston | 1 | 3.86 | 3.86 | |
25 | Eric Toms | Kevin Wong | 1 | 3.61 | 3.61 | |
26 | Mike Bird | Ted Roper | 1 | 2.36 | 2.36 | |
27 | Dave Hudson | Rob Jeannotte | 1 | 1.58 | 1.58 | |
28 | Dennis Chavez | Donald Coleman | None | None | None | |
28 | Jessie Milicevic | Tim Myers | None | None | None | |
28 | Travis Richards | No Partner | None | None | None |
More Reports
Stripers Slow
Lake Mohave2-12-2016
The Striper fishing remains slow. The fish are still deep.We have been having bass tournaments unfortunately we have not...... Read More
Bass Tournaments on Tap
Lake Mohave2-5-2016
We don't have too much to report right now. There has not been much fishing lately. It appears...... Read More
www.NevadaFishReports.com © 2024. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net