Nevada Fish Report
Saltwater Fish Report for 4-28-2013
Saltwater Fish Report for 4-28-2013
The Hermosa Beach Grunion Run Schedule!
by SportfishingReport.com Staff
4-28-2013
Website
For those not familiar, Grunion is a species of fish that flops onto the beaches throughout Southern California each year in a primitive ritual of spawning. South Bay residents and visitors are fortunate, as one of the main landing spots for the grunion is near 33rd Street in Hermosa Beach! If you want to try your hand at catching the squirming fishies, please note that a fishing license is REQUIRED for those over 16 - the Department of Fish & Game does show up and bust unlicensed fish wranglers on occasion.
One of the best tactics of spotting exactly where the grunion are beaching themselves is to look for gatherings of seabirds. The 2nd and 3rd days of the 4-day run have the most action, and you have to use your hands to catch 'em, which makes it much more sporting. In case you're wondering what the appeal of all this is:
a) grunion taste pretty delicious,
b) showing up at the beach late at night to catch wild animals should be attempted at least once!
2013 OPEN Season in Hermosa Beach
MARCH
11 Mo 10:10 p.m. - 12:10 a.m.
12 Tu 10:40 p.m. - 12:40 a.m.
13 We 11:10 p.m. - 1:10 a.m.
14 Th 11:40 p.m. - 1:40 a.m.
27 We 10:10 p.m. - 12:10 a.m.
28 Th 10:40 p.m. - 12:40 a.m.
29 Fr 11:20 p.m. - 1:20 a.m.
30 Sa 12:00 a.m. - 2:00 a.m.
JUNE
8 Sa 9:35 p.m. - 11:35 p.m.
9 Su 10:05 p.m. - 12:05 a.m.
10 Mo 10:40 p.m. - 12:40 a.m.
11 Tu 11:10 a.m. - 1:10 a.m.
23 Su 9:45 p.m. - 11:45 p.m.
24 Mo 10:30 p.m. - 12:30 a.m.
25 Tu 11:20 p.m. - 1:20 a.m.
26 We 12:15 a.m. - 2:15 a.m
JULY
8 Mo 9:50 p.m. - 11:50 p.m.
9 Tu 10:25 p.m. - 12:25 a.m.
10 We 10:55 p.m. - 12:55 a.m.
11 Th 11:30 p.m. - 1:30 a.m.
22 Mo 9:35 p.m. - 11:35 p.m.
23 Tu 10:20 p.m. - 12:20 p.m.
24 We 11:10 p.m. - 1:10 a.m.
25 Th 12:00 a.m. - 2:00 a.m.
AUGUST
6 Tu 9:35 p.m. - 11:35 p.m.
7 We 10:10 p.m. - 12:10 a.m.
8 Th 10:40 p.m. - 12:40 a.m.
9 Fr 11:20 p.m. - 1:20 a.m.
20 Tu 9:40 p.m. - 11:40 p.m.
21 We 10:20 p.m. - 12:20 a.m.
22 Th 11:05 p.m. - 1:05 a.m.
23 Fr 11:05 p.m. - 1:05 a.m.
One of the best tactics of spotting exactly where the grunion are beaching themselves is to look for gatherings of seabirds. The 2nd and 3rd days of the 4-day run have the most action, and you have to use your hands to catch 'em, which makes it much more sporting. In case you're wondering what the appeal of all this is:
a) grunion taste pretty delicious,
b) showing up at the beach late at night to catch wild animals should be attempted at least once!
2013 OPEN Season in Hermosa Beach
MARCH
11 Mo 10:10 p.m. - 12:10 a.m.
12 Tu 10:40 p.m. - 12:40 a.m.
13 We 11:10 p.m. - 1:10 a.m.
14 Th 11:40 p.m. - 1:40 a.m.
27 We 10:10 p.m. - 12:10 a.m.
28 Th 10:40 p.m. - 12:40 a.m.
29 Fr 11:20 p.m. - 1:20 a.m.
30 Sa 12:00 a.m. - 2:00 a.m.
JUNE
8 Sa 9:35 p.m. - 11:35 p.m.
9 Su 10:05 p.m. - 12:05 a.m.
10 Mo 10:40 p.m. - 12:40 a.m.
11 Tu 11:10 a.m. - 1:10 a.m.
23 Su 9:45 p.m. - 11:45 p.m.
24 Mo 10:30 p.m. - 12:30 a.m.
25 Tu 11:20 p.m. - 1:20 a.m.
26 We 12:15 a.m. - 2:15 a.m
JULY
8 Mo 9:50 p.m. - 11:50 p.m.
9 Tu 10:25 p.m. - 12:25 a.m.
10 We 10:55 p.m. - 12:55 a.m.
11 Th 11:30 p.m. - 1:30 a.m.
22 Mo 9:35 p.m. - 11:35 p.m.
23 Tu 10:20 p.m. - 12:20 p.m.
24 We 11:10 p.m. - 1:10 a.m.
25 Th 12:00 a.m. - 2:00 a.m.
AUGUST
6 Tu 9:35 p.m. - 11:35 p.m.
7 We 10:10 p.m. - 12:10 a.m.
8 Th 10:40 p.m. - 12:40 a.m.
9 Fr 11:20 p.m. - 1:20 a.m.
20 Tu 9:40 p.m. - 11:40 p.m.
21 We 10:20 p.m. - 12:20 a.m.
22 Th 11:05 p.m. - 1:05 a.m.
23 Fr 11:05 p.m. - 1:05 a.m.
More Reports
Sportfishingreport.com Reports
for Sunday, April 28th, 2013Clear Lake: Clear Lake fishing report for 4/18-4/20
Pyramid Lake: 20 Pounds? Not Too Bad, for an Extinct Fish
4-26-2013
Rapala's new Scatter Rap hasn't just changed the angling game, it's created a whole new one. "The Scatter Rap brings game-changing...... Read More
www.NevadaFishReports.com © 2024. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net