Shaun's Guide Service
Whoppers
Species | Weight | Date | Report |
Mackinaw Trout | 25 lbs. | 5-15-2020 | View Report |
Mackinaw Trout | 22 lbs. | 5-15-2020 | View Report |
Mackinaw Trout | 21 lbs. | 6-18-2022 | View Report |
Mackinaw Trout | 20 lbs. 3 oz. | 5-15-2020 | View Report |
Mackinaw Trout | 20 lbs. | 5-15-2020 | View Report |
Mackinaw Trout | 20 lbs. | 5-15-2020 | View Report |
Mackinaw Trout | 18 lbs. 11 oz. | 5-15-2020 | View Report |
Mackinaw Trout | 18 lbs. 8 oz. | 5-15-2020 | View Report |
Mackinaw Trout | 18 lbs. 8 oz. | 1-30-2024 | View Report |
Mackinaw Trout | 18 lbs. 1 oz. | 11-18-2016 | View Report |
11 during the photo, got another kokanee after.
... more »
Shaun Rainsbarger
9-7-2017
9-7-2017
Quick limits before the lake got too busy
... more »
Shaun Rainsbarger
9-2-2017
9-2-2017
On a clients beautiful boat getting limits of... more »
Shaun Rainsbarger
8-19-2017
8-19-2017
Lots of little fish caught and released. Pesky... more »
Shaun Rainsbarger
8-17-2017
8-17-2017
www.NevadaFishReports.com © 2024. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net