Lake Mohave - Cottonwood Cove, NV
Lake Information
Surface Area: | 26500 acres |
Maximum Depth: | 120 ft. |
Elevation: | 647 ft. |
Fish Species: | Striped Bass, Channel Catfish, Rainbow Trout, Largemouth Bass, Black Crappie, Common Carp, Smallmouth Bass, Bluegill, Green Sunfish, Tui Chub |
Lake Mohave Whoppers
Species | Weight | Date | Report |
Striped Bass | 34 lbs. | 6-14-2020 | View Report |
Common Carp | 23 lbs. | 4-15-2021 | View Report |
Striped Bass | 22 lbs. 6 oz. | 6-14-2020 | View Report |
Channel Catfish | 21 lbs. 5 oz. | 8-08-2018 | View Report |
Striped Bass | 20 lbs. 4 oz. | 11-20-2024 | View Report |
Striped Bass | 20 lbs. 3 oz. | 8-26-2020 | View Report |
Striped Bass | 17 lbs. 12 oz. | 2-28-2024 | View Report |
Striped Bass | 14 lbs. 10 oz. | 2-13-2024 | View Report |
Striped Bass | 13 lbs. 7 oz. | 12-17-2020 | View Report |
Channel Catfish | 11 lbs. 14 oz. | 11-07-2018 | View Report |
Latest Fish Reports
Date | Report | Author |
12-10-2024 | Great first morning for big stripers! Great first morning for big stripers! Caught right... more » |
Todd Tyler |
11-28-2024 | Huge Smallmouth Bass Caught at Lake Mohave Mike H. wrote, "How now brown cow? Lake... more » |
Arizona Game & Fish Department |
11-25-2024 | A few reports of double-digit stripers have come in from boaters fishing in 50 feet of water Anglers have been catching stocked rainbow trout off... more » |
Nevada Department of Wildlife |
11-20-2024 | 20.28 lb. Striped Bass Exciting news from Lake Mohave! Local angler Raul... more » |
Rusty |
11-6-2024 | Bass Action on Lake Mohave I had Miguel and Jen from Allentown Pennsylvania... more » |
River King Tackle and Outfitters |
Detailed Map
www.NevadaFishReports.com © 2024. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net