Lopez Lake - Arroyo Grande, CA
Spot Information
Surface Area: | 1000 acres |
Shoreline: | 22 Miles miles |
Elevation: | 480 ft. |
Fish Species: | Channel Catfish, Rainbow Trout, Largemouth Bass, Black Crappie, Smallmouth Bass, Redear Sunfish, White Crappie |
Lopez Lake Whoppers
Species | Weight | Date | Report |
Channel Catfish | 12 lbs. 8 oz. | 11-22-2022 | View Report |
Channel Catfish | 11 lbs. 2 oz. | 3-27-2023 | View Report |
Largemouth Bass | 7 lbs. 13 oz. | 7-21-2024 | View Report |
Largemouth Bass | 5 lbs. | 3-17-2019 | View Report |
Largemouth Bass | 5 lbs. | 4-30-2023 | View Report |
Rainbow Trout | 4 lbs. 2 oz. | 5-04-2024 | View Report |
Rainbow Trout | 2 lbs. 11 oz. | 4-01-2024 | View Report |
Latest Fish Plants
Plant Date | Species | Source | # of Fish |
1-02-2024 | Rainbow Trout | CDFW | |
12-18-2023 | Rainbow Trout | CDFW | |
4-24-2023 | Rainbow Trout | CDFW | |
3-27-2023 | Rainbow Trout | CDFW | |
4-04-2022 | Rainbow Trout | Lopez Lake |
Latest Fish Reports
Date | Report | Author |
10-20-2024 | Lopez Lake Catch Today Shout out to Hadyn who's having a pretty... more » |
Lopez Lake Marina |
8-17-2024 | Nice Bass off the dock Didn't need my boat to catch this nice... more » |
Lopez Lake Marina |
7-21-2024 | 7.8 lb. Largemouth Latest catch just measured Largemouth bass 7.8 pounds and... more » |
Lopez Lake Marina |
6-29-2024 | Lopez Lake Stringer Shout out to Parker from Grover Beach for... more » |
Lopez Lake Marina |
5-4-2024 | 4.11 lb. Rainbow Darren from Paso Robles caught a 4.11oz Trout... more » |
Lopez Lake Marina |
Detailed Map
www.NevadaFishReports.com © 2024. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net