Lake Tahoe
Spot Information
Maximum Depth: | 1645 ft. |
Elevation: | 6225 ft. |
Fish Species: | Rainbow Trout, Brown Trout, Largemouth Bass, Mackinaw Trout, Kokanee Salmon, Lahontan Cutthroat |
Lake Tahoe Whoppers
Species | Weight | Date | Report |
Mackinaw Trout | 24 lbs. | 6-08-2016 | View Report |
Mackinaw Trout | 20 lbs. | 9-01-2016 | View Report |
Mackinaw Trout | 20 lbs. | 8-15-2023 | View Report |
Mackinaw Trout | 20 lbs. | 7-28-2024 | View Report |
Mackinaw Trout | 18 lbs. | 5-15-2023 | View Report |
Mackinaw Trout | 16 lbs. | 5-15-2023 | View Report |
Mackinaw Trout | 16 lbs. | 7-25-2018 | View Report |
Mackinaw Trout | 15 lbs. | 12-04-2023 | View Report |
Mackinaw Trout | 14 lbs. 12 oz. | 4-30-2023 | View Report |
Mackinaw Trout | 14 lbs. | 6-14-2023 | View Report |
Latest Fish Plants
Plant Date | Species | Source | # of Fish |
9-05-2024 | Lahontan Cutthroat | NDOW | 1825 |
8-29-2024 | Lahontan Cutthroat | NDOW | 1046 |
8-22-2024 | Lahontan Cutthroat | NDOW | 1240 |
8-22-2024 | Lahontan Cutthroat | NDOW | 4185 |
8-20-2024 | Rainbow Trout | NDOW | 3720 |
Latest Fish Reports
Date | Report | Author |
11-21-2024 | This time of year brings in the larger rainbows and lake trout This time of year brings in the larger... more » |
Doug Busey |
10-22-2024 | Big ones today Big ones today. Good friends from high school... more » |
Robert Varik |
8-14-2024 | 10.25 lb. Brown Trout on Lake Tahoe Well landed the fish of a lifetime on... more » |
Robert Varik |
8-12-2024 | 13 lber today with 6 other lakers! 13 lber today with 6 other lakers! Trying... more » |
Robert Varik |
8-4-2024 | Fun day on the lake Fun day on the lake, only 8 kokes... more » |
Robert Varik |
Detailed Map
www.NevadaFishReports.com © 2024. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net