Largemouth Bass (Micropterus salmoides)
Largemouth Bass
Micropterus salmoides
Kingdom: Animalia
Phylum: Chordata
Class: Actinopterygii
Order: Perciformes
Family: Centrarchidae
Genus: Micropterus
Species: M. salmoides
Micropterus salmoides
Kingdom: Animalia
Phylum: Chordata
Class: Actinopterygii
Order: Perciformes
Family: Centrarchidae
Genus: Micropterus
Species: M. salmoides
Need Text
Carson City County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Carson River [ESFR] (160) | 7-31-2024 | Carson City, NV |
Lake Tahoe [ESFR] (891) | 11-21-2024 | |
Churchill County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Carson River [ESFR] (160) | 7-31-2024 | Carson City, NV |
Humboldt River (26) | 11-30-2023 | NV |
Lahontan Reservoir (101) | 8-19-2024 | Silver Springs, NV |
Liberty Pond (8) | 2-14-2023 | Fallon, NV |
Clark County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Colorado River - Laughlin (513) | 11-25-2024 | Laughlin, NV |
Floyd Lamb Park (8) | 6-26-2020 | Las Vegas, NV |
Lake Mead (415) | 11-25-2024 | Boulder City, NV |
Lake Mohave (516) | 12-10-2024 | Cottonwood Cove, NV |
Las Vegas Urban Ponds (227) | 11-25-2024 | Las Vegas, NV |
Lorenzi Park Pond (2) | 2-24-2016 | North Las Vegas, NV |
Sunset Park Pond (8) | 9-11-2024 | Las Vegas, NV |
Douglas County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Carson River [ESFR] (160) | 7-31-2024 | Carson City, NV |
Lake Tahoe [ESFR] (891) | 11-21-2024 | |
Topaz Lake [ESFR] (772) | 12-17-2024 | Gardnerville, NV |
Elko County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Humboldt River (26) | 11-30-2023 | NV |
Jakes Creek Reservoir (Boies Reservoir) (111) | 11-18-2024 | Wells, NV |
Jiggs Reservoir (Zunino Reservoir) (91) | 11-18-2024 | Elko, NV |
Ruby Lake NWR (150) | 11-18-2024 | Elko, NV |
South Fork Reservoir (187) | 12-18-2024 | Elko, NV |
Wild Horse Reservoir (243) | 12-16-2024 | Owyhee, NV |
Willow Creek Reservoir (68) | 4-17-2024 | Tuscarora, NV |
Wilson Reservoir (122) | 11-18-2024 | Mountain City, NV |
Eureka County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Humboldt River (26) | 11-30-2023 | NV |
Humboldt County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Bilk Creek Reservoir (35) | 4-16-2024 | Denio, NV |
Chimney Dam Reservoir (34) | 4-16-2024 | Winnemucca, NV |
Humboldt River (26) | 11-30-2023 | NV |
Lander County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Humboldt River (26) | 11-30-2023 | NV |
Lincoln County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Eagle Valley Reservoir (350) | 12-1-2024 | Pioche, NV |
Echo Canyon Reservoir (336) | 11-25-2024 | Pioche, NV |
Upper Pahranagat Lake (23) | 12-29-2016 | Alamo, NV |
Lyon County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Carson River [ESFR] (160) | 7-31-2024 | Carson City, NV |
Fort Churchill Cooling Pond (10) | 3-27-2008 | Yerington, NV |
Lahontan Reservoir (101) | 8-19-2024 | Silver Springs, NV |
Mason Valley Wildlife Management Area (34) | 6-14-2023 | Yerington, NV |
Mineral County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Weber Reservoir (1) | 3-3-2021 | Schurz, NV |
Nye County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Adams-McGill Reservoir (6) | 11-25-2024 | White River Valley, NV |
Haymeadow Reservoir (5) | 11-25-2024 | Preston, NV |
Pershing County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Humboldt River (26) | 11-30-2023 | NV |
Rye Patch Reservoir (39) | 7-2-2024 | Lovelock, NV |
Storey County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Carson River [ESFR] (160) | 7-31-2024 | Carson City, NV |
Washoe County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Lake Tahoe [ESFR] (891) | 11-21-2024 | |
Sparks Marina Park Pond (12) | 4-9-2024 | Sparks, NV |
Squaw Creek Reservoir (33) | 7-24-2024 | Gerlach, NV |
Virginia Lake (6) | 12-7-2023 | Reno, NV |
White Pine County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Cold Creek Reservoir (105) | 11-27-2024 | Eureka, NV |
Comins Lake (120) | 12-6-2024 | Ely, NV |
www.NevadaFishReports.com © 2024. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net