Green Sunfish (Lepomis cyanellus)
Green Sunfish
Lepomis cyanellus
Kingdom: Animalia
Phylum: Chordata
Class: Actinopterygii
Order: Perciformes
Family: Centrarchidae
Genus: Lepomis
Species: L. cyanellus
Lepomis cyanellus
Kingdom: Animalia
Phylum: Chordata
Class: Actinopterygii
Order: Perciformes
Family: Centrarchidae
Genus: Lepomis
Species: L. cyanellus
Need Text
Churchill County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Humboldt River (26) | 11-30-2023 | NV |
Clark County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Colorado River - Willow Beach (145) | 12-23-2024 | Willow Beach, NV |
Lake Mohave (516) | 12-10-2024 | Cottonwood Cove, NV |
Lorenzi Park Pond (2) | 2-24-2016 | North Las Vegas, NV |
Elko County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Humboldt River (26) | 11-30-2023 | NV |
Eureka County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Humboldt River (26) | 11-30-2023 | NV |
Humboldt County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Humboldt River (26) | 11-30-2023 | NV |
Lander County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Humboldt River (26) | 11-30-2023 | NV |
Lincoln County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Upper Pahranagat Lake (23) | 12-29-2016 | Alamo, NV |
Pershing County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Humboldt River (26) | 11-30-2023 | NV |
Washoe County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Sparks Marina Park Pond (12) | 4-9-2024 | Sparks, NV |
Squaw Creek Reservoir (33) | 7-24-2024 | Gerlach, NV |
www.NevadaFishReports.com © 2024. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net